Welcome, Log in

MRP 2011 Winner Paul Lamb from N Midlands (right) with Ant Aldridge MRP Founder (left)
QUALIFYING EVENTS
| COMPS 2012 | ||
| Comp | Prize | |
| Tony Pagett Open Cradley | £4,380 | |
| Reg Miller Mem x64 One Dayer | £1,000 | |
| Alvis Open 2011 | £1,000 | |
| Coors Meole Brace Open | £3,440 | |
| CCF Open West Brom | £3,820 | |
| Copeswood B.C Open x64 | £1,760 | |
| Haunchwood Open One Day x64 | £1,500 | |
| Riley Trophy Wolstanton | £3,580 | |
| Leek BC Open | £1,500 | |
| Phil Wright One Day Belvedere | £1,870 | |
| Staffordshire County Merit | na | |
| Warwick Worcester County Merit | na | |
| Potteries County Merit | na | |
| Shropshire County Merit | na | |
| Derbyshire County Merit | na | |
| North Midlands Merit | na | |
| Staffordshire Cup | na | |
| W&W Cup | na | |
| Potteries Cup | na | |
| Shropshire Cup | na | |
| Derbyshire Cup | na | |
| North Midlands Cup | na | |
| Staffordshire League Averages | ||
| W&W League Averages | ||
| Potteries League Averages | ||
| Shropshire League Averages | ||
| Derbyshire League Averages | ||
| North Midland League Averages | ||
| Milton Heyes Open x64 2011 | £1,310 | |
| Beaufort Classic One day | £1,360 | |
| Bowring Park Open One day | £1,000 | |
| James Birk Midland Masters | £2,230 | |
| Bob Harper Open Alsager | £1,060 | |
| Ray Leath Memorial, Nordley | £1,700 | |
| The Clayton Furnaces Somers | £3,820 | |
| Littleover One Day | £1,300 | |
| The Newdigate Classic x128 | £1,300 | |
| Amasol | £1,000 | |
| Baggeridge 4 man team | £2,500 | |
| Dickie Bond Classic Donnigton Wood | £3,720 | |
| Burway One Day x64 | £1,040 | |
| George Masters Warley | £2,840 | |
| Mick Bagnall Trophy M&B | £1,700 | |
| Arthur Johnson | £1,300 | |
| 26 Individual Comps | ||
| Total Prize Money | £53,030 | |
No products
Shipping
£0.00
Total
£0.00




